Historical FPL projection snapshots
Every release below is frozen at capture time. Use the stable page or CSV when quoting a projection so later team news and model refreshes do not rewrite the evidence.
Accepted releases
8 releasesSnapshot archive
| Release | Gameweek | Players | Engine | Captured | Download |
|---|---|---|---|---|---|
| 2026-10-10 | GW6 | 667 | xpts_v1 | 10 Oct 2026, 01:07 BST | CSV |
| 2026-10-09 | GW6 | 667 | xpts_v1 | 9 Oct 2026, 01:44 BST | CSV |
| 2026-09-18 | GW5 | 659 | xpts_v1 | 18 Sept 2026, 05:08 BST | CSV |
| 2026-09-17 | GW5 | 659 | xpts_v1 | 17 Sept 2026, 12:37 BST | CSV |
| 2026-09-12 | GW4 | 656 | xpts_v1 | 12 Sept 2026, 04:59 BST | CSV |
| 2026-09-11 | GW4 | 655 | xpts_v1 | 11 Sept 2026, 11:24 BST | CSV |
| 2026-09-04 | GW3 | 652 | xpts_v1 | 4 Sept 2026, 05:08 BST | CSV |
| 2026-09-03 | GW3 | 652 | xpts_v1 | 3 Sept 2026, 20:20 BST | CSV |
Archive policy
Snapshots are append-only records of the accepted public model release. A release is replaced only to correct a capture error, never because later results made the original projection look better or worse. Player availability and fixtures can change after capture.